Sizing - Child Dresses
| Child Dresses | ||
|---|---|---|
| All measurements are approximate | ||
| Size | Chest | Length of Dress |
| 9-18m | 19.5” / 49.5cm | 18" / 45.5cm |
| 2T | 22” / 56cm | 20" / 51cm |
| 4 | 23.5” / 60cm | 24" / 61cm |
| 6 | 25” / 64cm | 27" / 68.5cm |
| 8 | 28” / 71cm | 30" / 76cm |
| 10 | 30" / 76cm | 32" / 81cm |
Length of dress is measured flat from Cervicale (collar bone) to bottom of dress.