Sizing - Child Hemmed Tops
| Hemmed Tops - Child | |||
|---|---|---|---|
| All measurements are approximate of the garment itself - Unisex Design | |||
| Size | Long Sleeve Length - Hemmed Finish | Chest | Length Hemmed |
| 9-18m | 7.5“ / 19cm | 19.5” / 49.5cm | 13.5” / 34cm |
| 2T | 9” / 22cm | 22” / 56cm | 14” / 36cm |
| 4 | 10.5” / 26cm | 23.5” / 60cm | 15.5” / 39cm |
| 6 | 12” / 30cm | 25” / 64cm | 16.5” / 42cm |
| 8 | 13.5” / 35cm | 28” / 71cm | 18” / 46cm |
| 10 | 16" / 40cm | 30" / 76cm | 19" / 48cm |
| 12 | 17.5" / 44cm | 32" / 81cm | 20.5" / 52cm |
