Sizing - Shorts
Shorts | ||
---|---|---|
All measurements are approximate | ||
Size | Waist (unstretched) | Shorts Inseam |
9-18m | 15” / 38cm | 3.5" / 9cm |
2 | 16” / 40cm | 4" / 10cm |
4 | 17.5” / 44cm | 4.5" / 11.5cm |
6 | 18.5” / 47cm | 4.5" / 11.5cm |
8 | 21” / 53cm | 6" / 15.5cm |
10 | 22” / 56cm | 6.5" / 16.5cm |
12 | 23" / 58cm | 6.5" / 16.5cm |
14 (also adult XS) | 25" / 63.5cm | 7" / 17.5cm |
** NOTE: Waist measurement is unstretched and will need to be stretched out a few inches to stay on. There is no elastic in waist, relying on knit fabric stretch. Fabric can stretch up to 35% more so a 16" waist can go up to 21.5" |