Adult Double-Faced Merino Wool Zip Vests
- Regular Price
- $190.00
- Sale Price
- $190.00
- Regular Price
- Unit Price
- per
Merino Fleece Vest Size Chart
| Size | Finished Chest | Finished Length |
|---|---|---|
| Kids Sizes | ||
| Size 2 | 26″ / 66 cm | 15″ / 38 cm |
| Size 4 | 28″ / 71 cm | 17″ / 43 cm |
| Size 6 | 30″ / 76 cm | 19″ / 48 cm |
| Size 8 | 32″ / 81 cm | 21″ / 53.5 cm |
| Size 10 | 33.5″ / 85 cm | 22″ / 56 cm |
| Size 12 | 35″ / 89 cm | 23″ / 58.5 cm |
| Adult Unisex Sizes | ||
| Adult XS | 36.5″ / 93 cm | 24.25″ / 61.5 cm |
| Adult S | 39.5″ / 100 cm | 26.25″ / 67 cm |
| Adult M | 43.5″ / 110 cm | 26.5″ / 67 cm |
| Adult L | 47.5″ / 121 cm | 26.5″ / 67 cm |
| Adult XL | 51.5″ / 131 cm | 28.5″ / 72.5 cm |
Notes: All measurements reflect the dimensions of the finished garment laying flat and are approximate.
How Length is Measured: Finished length is measured from the top of the shoulder down to the bottom hem.
Finding Your Fit: We recommend measuring a favorite well-fitting vest or jacket laying flat across the chest and length, then comparing those dimensions to the chart above.
Style it With